Dimensions and Weights: Precast Concrete Box Sections
Dimensions and approximate weights of precast reinforced concrete box sections manufactured to ASTM C 789 and ASTM C 850. Box sections are specified where the waterway area required exceeds what a practical single round or elliptical section provides, or where a rectangular opening suits the hydraulic or structural situation better than a curved one.

C 789 and C 850 are not interchangeable
Both standards cover box sections in the same 3 ft to 12 ft span and rise range, and at a glance the two tables look similar. They are not the same product.
- ASTM C 789 is the general case, for boxes under normal cover.
- ASTM C 850 covers box sections with less than 2 ft of cover subject to highway loading — the shallow crossing where wheel loads reach the top slab almost directly, with little fill to distribute them.
The difference shows up immediately in the tables. A 3 ft × 2 ft section under C 789 has a 4 in. top slab and weighs about 600 lb/ft; the same nominal opening under C 850 has a 7 in. top slab and weighs about 830 lb/ft. Nearly 40 % more material, all of it in the slab that takes the wheel load. Specifying C 789 sections on a crossing with less than 2 ft of cover is a real design error and one that the identical span-and-rise designation makes easy to commit.
Reading the tables
Sections are listed by span (the horizontal clear dimension) and rise (the vertical clear dimension), both in feet, followed by three separate thicknesses — top slab, bottom slab and wall — then waterway area and approximate weight per foot of barrel length. The three thicknesses are given separately because they are genuinely different in the C 850 family, where the top slab is thickened against the wheel load while the walls and bottom slab follow the general requirement.
Note how the range works: for each span there is a series of rises, so a 10 ft span is available from 5 ft to 10 ft of rise. That is what makes box sections useful in constrained crossings — waterway area can be increased by widening the span while the rise stays fixed by the available clearance, which is not possible with any round section.
ASTM C 789, English units
| Span, ft | Rise, ft | Top slab, in | Bottom slab, in | Wall, in | Waterway area, sq ft | Approximate weight, lb/ft |
|---|---|---|---|---|---|---|
| 3 | 2 | 4 | 4 | 4 | 5.8 | 600 |
| 3 | 3 | 4 | 4 | 4 | 8.8 | 700 |
| 4 | 2 | 5 | 5 | 5 | 7.7 | 910 |
| 4 | 3 | 5 | 5 | 5 | 11.7 | 1030 |
| 4 | 4 | 5 | 5 | 5 | 15.7 | 1160 |
| 5 | 3 | 6 | 6 | 6 | 14.5 | 1430 |
| 5 | 4 | 6 | 6 | 6 | 19.5 | 1580 |
| 5 | 5 | 6 | 6 | 6 | 24.5 | 1730 |
| 6 | 3 | 7 | 7 | 7 | 17.3 | 1880 |
| 6 | 4 | 7 | 7 | 7 | 23.3 | 2060 |
| 6 | 5 | 7 | 7 | 7 | 29.3 | 2230 |
| 6 | 6 | 7 | 7 | 7 | 35.3 | 2410 |
| 7 | 4 | 8 | 8 | 8 | 27.1 | 2600 |
| 7 | 5 | 8 | 8 | 8 | 34.1 | 2800 |
| 7 | 6 | 8 | 8 | 8 | 41.1 | 3000 |
| 7 | 7 | 8 | 8 | 8 | 48.1 | 3200 |
| 8 | 4 | 8 | 8 | 8 | 31.1 | 2800 |
| 8 | 5 | 8 | 8 | 8 | 39.1 | 3000 |
| 8 | 6 | 8 | 8 | 8 | 47.1 | 3200 |
| 8 | 7 | 8 | 8 | 8 | 55.1 | 3400 |
| 8 | 8 | 8 | 8 | 8 | 63.1 | 3600 |
| 9 | 5 | 9 | 9 | 9 | 43.9 | 3660 |
| 9 | 6 | 9 | 9 | 9 | 52.9 | 3880 |
| 9 | 7 | 9 | 9 | 9 | 61.9 | 4110 |
| 9 | 8 | 9 | 9 | 9 | 70.9 | 4330 |
| 9 | 9 | 9 | 9 | 9 | 79.9 | 4560 |
| 10 | 5 | 10 | 10 | 10 | 48.6 | 4380 |
| 10 | 6 | 10 | 10 | 10 | 58.6 | 4630 |
| 10 | 7 | 10 | 10 | 10 | 68.6 | 4880 |
| 10 | 8 | 10 | 10 | 10 | 78.6 | 5130 |
| 10 | 9 | 10 | 10 | 10 | 88.6 | 5380 |
| 10 | 10 | 10 | 10 | 10 | 98.6 | 5630 |
ASTM C 850, English units
| Span, ft | Rise, ft | Top slab, in | Bottom slab, in | Wall, in | Waterway area, sq ft | Approximate weight, lb/ft |
|---|---|---|---|---|---|---|
| 3 | 2 | 7 | 6 | 4 | 5.8 | 830 |
| 3 | 3 | 7 | 6 | 4 | 8.8 | 930 |
| 4 | 2 | 7.5 | 6 | 5 | 7.7 | 1120 |
| 4 | 3 | 7.5 | 6 | 5 | 11.7 | 1240 |
| 4 | 4 | 7.5 | 6 | 5 | 15.7 | 1370 |
| 5 | 3 | 8 | 7 | 6 | 14.5 | 1650 |
| 5 | 4 | 8 | 7 | 6 | 19.5 | 1800 |
| 5 | 5 | 8 | 7 | 6 | 24.5 | 1950 |
| 6 | 3 | 8 | 7 | 7 | 17.3 | 1970 |
| 6 | 4 | 8 | 7 | 7 | 23.3 | 2150 |
| 6 | 5 | 8 | 7 | 7 | 29.3 | 2320 |
| 6 | 6 | 8 | 7 | 7 | 35.3 | 2500 |
| 7 | 4 | 8 | 8 | 8 | 27.1 | 2600 |
| 7 | 5 | 8 | 8 | 8 | 34.1 | 2800 |
| 7 | 6 | 8 | 8 | 8 | 41.1 | 3000 |
| 7 | 7 | 8 | 8 | 8 | 48.1 | 3200 |
| 8 | 4 | 8 | 8 | 8 | 31.1 | 2800 |
| 8 | 5 | 8 | 8 | 8 | 39.1 | 3000 |
| 8 | 6 | 8 | 8 | 8 | 47.1 | 3200 |
| 8 | 7 | 8 | 8 | 8 | 55.1 | 3400 |
| 8 | 8 | 8 | 8 | 8 | 63.1 | 3600 |
| 9 | 5 | 9 | 9 | 9 | 43.9 | 3660 |
| 9 | 6 | 9 | 9 | 9 | 52.9 | 3880 |
| 9 | 7 | 9 | 9 | 9 | 61.9 | 4110 |
| 9 | 8 | 9 | 9 | 9 | 70.9 | 4330 |
| 9 | 9 | 9 | 9 | 9 | 79.9 | 4560 |
| 10 | 5 | 10 | 10 | 10 | 48.6 | 4380 |
| 10 | 6 | 10 | 10 | 10 | 58.6 | 4630 |
| 10 | 7 | 10 | 10 | 10 | 68.6 | 4880 |
| 10 | 8 | 10 | 10 | 10 | 78.6 | 5130 |
| 10 | 9 | 10 | 10 | 10 | 88.6 | 5380 |
| 10 | 10 | 10 | 10 | 10 | 98.6 | 5630 |
| 11 | 4 | 11 | 11 | 11 | 42.3 | 4880 |
| 11 | 6 | 11 | 11 | 11 | 64.3 | 5430 |
| 11 | 8 | 11 | 11 | 11 | 86.3 | 5980 |
| 11 | 10 | 11 | 11 | 11 | 108.3 | 6530 |
| 11 | 11 | 11 | 11 | 11 | 119.3 | 6810 |
| 12 | 4 | 12 | 12 | 12 | 46.0 | 5700 |
| 12 | 6 | 12 | 12 | 12 | 70.0 | 6300 |
| 12 | 8 | 12 | 12 | 12 | 94.5 | 6900 |
| 12 | 10 | 12 | 12 | 12 | 118.0 | 7500 |
| 12 | 12 | 12 | 12 | 12 | 142.0 | 8100 |
ASTM C 789, metric units
| Span, mm | Rise, mm | Top slab, mm | Bottom slab, mm | Wall, mm | Waterway area, m² | Approximate mass, kg/m |
|---|---|---|---|---|---|---|
| 0.9 | 0.6 | 102 | 102 | 102 | 0.54 | 895 |
| 0.9 | 0.9 | 102 | 102 | 102 | 0.82 | 1040 |
| 1.2 | 0.6 | 127 | 127 | 127 | 0.72 | 1355 |
| 1.2 | 0.9 | 127 | 127 | 127 | 1.09 | 1535 |
| 1.2 | 1.2 | 127 | 127 | 127 | 1.46 | 1725 |
| 1.5 | 0.9 | 152 | 152 | 152 | 1.35 | 2130 |
| 1.5 | 1.2 | 152 | 152 | 152 | 1.81 | 2350 |
| 1.5 | 1.5 | 152 | 152 | 152 | 2.28 | 2575 |
| 1.8 | 0.9 | 178 | 178 | 178 | 1.61 | 2795 |
| 1.8 | 1.2 | 178 | 178 | 178 | 2.16 | 3065 |
| 1.8 | 1.5 | 178 | 178 | 178 | 2.72 | 3320 |
| 1.8 | 1.8 | 178 | 178 | 178 | 3.28 | 3585 |
| 2.1 | 1.2 | 203 | 203 | 203 | 2.52 | 3870 |
| 2.1 | 1.5 | 203 | 203 | 203 | 3.17 | 4165 |
| 2.1 | 1.8 | 203 | 203 | 203 | 2.82 | 4465 |
| 2.1 | 2.1 | 203 | 203 | 203 | 4.47 | 4760 |
| 2.4 | 1.2 | 203 | 203 | 203 | 2.89 | 4165 |
| 2.4 | 1.5 | 203 | 203 | 203 | 3.63 | 4465 |
| 2.4 | 1.8 | 203 | 203 | 203 | 4.38 | 4760 |
| 2.4 | 2.1 | 203 | 203 | 203 | 5.12 | 5060 |
| 2.4 | 2.4 | 203 | 203 | 203 | 5.86 | 5360 |
| 2.7 | 1.5 | 229 | 229 | 229 | 4.08 | 5450 |
| 2.7 | 1.8 | 229 | 229 | 229 | 4.91 | 5775 |
| 2.7 | 2.1 | 229 | 229 | 229 | 5.75 | 6115 |
| 2.7 | 2.4 | 229 | 229 | 229 | 6.59 | 6445 |
| 2.7 | 2.7 | 229 | 229 | 229 | 7.42 | 6785 |
| 3.0 | 1.5 | 254 | 254 | 254 | 4.51 | 6515 |
| 3.0 | 1.8 | 254 | 254 | 254 | 5.44 | 6890 |
| 3.0 | 2.1 | 254 | 254 | 254 | 6.37 | 7260 |
| 3.0 | 2.4 | 254 | 254 | 254 | 7.30 | 7635 |
| 3.0 | 2.7 | 254 | 254 | 254 | 8.23 | 8005 |
| 3.0 | 3.0 | 254 | 254 | 254 | 9.16 | 8380 |
Practical notes
- Weight is a site constraint. A 12 ft × 12 ft C 850 section runs into thousands of pounds per foot of length; laying lengths, crane capacity and haul route all follow from that number rather than the other way round.
- Joints differ from pipe joints. Box sections are normally sealed with preformed flexible sealants under ASTM C 990 or with external sealing bands under ASTM C 877; a compression gasket in a circular groove has no equivalent on a rectangular section. See joints.
- End treatment. Precast flared end sections are manufactured for many box sizes; see flared end sections.
- Agency requirements govern. Box culverts on state routes are subject to the requirements of the Illinois Department of Transportation, which may be more restrictive than the product standard.
Weights are approximate and given for estimating, handling and transport planning. Availability of any given span, rise and cover class varies by plant; confirm with local producers. Current dimensional data is maintained by the American Concrete Pipe Association, and the governing designations are indexed at standards: box sections, joints, connectors and testing.